Dry land horticulture crops
Physical Facilities Farm activity - Dry land horticulture crops
In KVK farm we are maintaining sapota in 8 ac, Apple ber in 1.5 ac, jamun in 0.75 ac, custard apple in 0.4 ac, Amla in 0.40 ac with total area of 11.05 ac for demonstration purpose from 2008, ensuing good horticultural practices without chemical fertilizers and pesticides.
Crops | Area ac | Spacing | No of plants | Date of planting |
Sapota | 5 ac | 10 x 10 mt | 200 | 15.06.2008 |
Sapota | 3 ac | 6 x 6 mt | 330 | 25.10.2021 |
Apple ber | 1.5 ac | 6 x 6 mt | 166 | 25.10.2021 |
Jamun | 0.75 ac | 6 x 6 mt | 83 | 25.10.2021 |
Custard apple | 0.40 ac | 6 x 6 mt | 44 | 25.10.2021 |
Amla | 0.40 ac | 6 x 6 mt | 44 | 25.10.2021 |



